-->
Ph.D candidate in the Department of Computer Science and Engineering at POSTECH Computer Vision Lab.
My research interests include data-efficient learning, especially in semi-/self-/webly-supervised learning and multi-modal knowledge distillation. I am a member of the Computer Vision Lab at POSTECH and working under Prof. Suha Kwak, who is my academic advisor.
You can find my Curriculum Vitae here.
Aug, 2024 | ๐ Our paper on semi-supervised learning on video action detection is accepted to WACV 2025. |
---|---|
Nov, 2023 | ๐ Our paper on self-supervised learning using web videos is accepted to WACV 2024. |
Jun, 2023 | I joined computer vision TU at Samsung Advanced Institude of Technology (SAIT) as a research intern. |
Apr, 2023 | ๐ Our paper on test-time adaptation is accepted to ICML 2023. |
Jan, 2023 | Our paper on semi-supervised semantic segmentation won the BK21 Best Paper Award from POSTECH CSE. |
Mar, 2022 | ๐ Our paper on semi-supervised semantic segmentation is accepted to CVPR 2022. |
Feb, 2021 - Present | Pohang University of Science and Technology (POSTECH), Pohang, South Korea Integrated M.S. & Ph.D. Student in Computer Science and Engineering Advisor: Prof. Suha Kwak. Currently working at POSTECH Computer Vision Lab. |
---|---|
Feb, 2017 - Feb, 2021 | Pohang University of Science and Technology (POSTECH), Pohang, South Korea B.S in Computer Science and Engineering Advisor: Prof. Hwanjo Yu. |
July, 2023 - Aug, 2023 | Samsung Advanced Institute of Technology, Suwon, S.Korea. Research Intern
|
---|---|
Feb, 2021 - Present | Computer Vision Lab, POSTECH, Pohang, S.Korea Research and Teaching Assistant
|
Jun, 2019 - Aug, 2019 | Korea Institute of Science and Technology, Seoul, S.Korea. Research Assistant
|
Conference Reviewer
|
|
© 2024 Donghyeon Kwon's Homepage